Ladies Long Sleeve Tab Collar Clergy Shirt
Step into your calling with confidence. The Ladies Long Sleeve Tab Collar Clergy Shirt by M & R Clothing is designed for women in ministry who demand both professionalism and comfort. Crafted from a durable poly/cotton blend, this shirt features a classic tab collar, long sleeves, and a tailored fit that carries you from the pulpit to the pew with grace.
- Poly/cotton blend — easy care, machine washable
- Long sleeve with fitted cuff
- Tab collar included
- Available in Black, sizes S–5X
- Perfect for pastors, ministers, and women in ministry
SIZE CHART (inches)
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length: From High Shoulder Point | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Across Shoulder (edge to edge) | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Across Front: Edge to Edge | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| Across Back: Edge to Edge | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
| Chest: Below Arm Hole 1" Below | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
| Waist (16" Down from HSP) | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Bottom Opening | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 1/8 | 25 1/8 | 26 1/8 | 27 1/8 |
| Armhole Straight | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
| Bicep | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 |
| Sleeve Opening | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| Sleeve Length from C/BK | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 |
| Sleeve Length from Under Arm | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 | 20 | 20 1/4 |
| Sleeve Cuff Width | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Bottom Hem | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Collar Height (at C. BK) | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| Collar Height (at C. Front) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Neck Drop | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
| Back Neck Drop | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
| Neck Width: Seam to Seam | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
| Shoulder Slope | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Collar Stand | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| Placket Width | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All measurements are in inches. If you are between sizes, we recommend sizing up for the best fit.
Easy Returns
We offer 7-day returns and exchanges on eligible items. Items must be unused, unworn, and in original condition with tags attached. An $8 return shipping fee applies. Final Sale items cannot be returned. For full details, see our Return & Exchange Policy.


